Sign In | Join Free | My ledscreensign.com |
|
Brand Name : LUHOO VISION
Model Number : ST505AL
Certification : CE FCC
Place of Origin : Guangdong, China (Mainland)
MOQ : negotiation
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 5000 pcs per month
Delivery Time : 5-8 working days.
Packaging Details : Well packed in professional paper box .
Product name : Mobile Digital Video Recorder
Voltage : 12 Volt
Video compression : H.264
Image resolution : 720P /960H/D1/CIF
Playback quality : 720P /960H/D1/CIF
Compound mode : 4ch 720P/4ch 960H/2ch 720P+2ch 960H
Decoding ability : 1ch 720P
Transmission : 3G/4G
12 Volt Mobile Digital Video Recorder , 3G/4G Auto Dvr Camera System
Mobile Digital Video Recorder Introduction
Mobile Digital Video Recorder Power:
Mobile Digital Video Recorder Transmission Interface:
Mobile Digital Video Recorder Technical parameter: | ||
Item | Device parameter | Performance |
Audio & Video
| Video standard | PAL/NTSC |
Video compression | H.264 | |
Image resolution | 720P /960H/D1/CIF | |
Playback quality | 720P /960H/D1/CIF | |
Compound mode | 4ch 720P/4ch 960H/2ch 720P+2ch 960H | |
Decoding ability | 1ch 720P real time | |
Recording quality | Class 1-6 optional | |
Image display | Single/QUAD display optional | |
Audio Compression | G.726 | |
Audio recording | Audio & Video synchronized recording | |
Recording & Playback | Recording mode | Manual/Alarm |
Video bit rate | Full frame 4096Mbps,6 classes image quality optional | |
Audio bit rate | 8KB/s | |
Storage media | SD card + HDD/SSD storage | |
Video inquiry | Inquiry by channel/Recording type | |
Local playback | Playback by file | |
Firmware upgrading | Upgrading mode | Manual/Automatical/Remote/Emergency Recovery |
Upgrading method | USB disk/Wireless network/SD card | |
Interface | AV input | 4ch aviation interface |
AV output | 1ch VGA video output, 1ch aviation AV output | |
Alarm input | 4 digital inputs (2 Positive trigger, 2 Positive/Negative trigger) | |
HDD/SSD | 1 HDD/SSD (up to 2TB, support hot plug/unplug) | |
SD card | 1 SDXC High speed card (up to 256GB) | |
USB interface | 1 USB 2.0 (support U disk/mouse) | |
Ignition input | 1 ACC signal | |
UART | 1 LVTTL Level | |
LED Indication | PWR/RUN | |
Disk lock | 1 | |
Debug port | 1 | |
Function extention | GPS/BD | Support detecting antenna Plug in/Unplug/Short circuit |
3G/4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
WIFI | 802.11b/g/n, 2.4GHz | |
Others | Power input | 10~36V DC |
Power output | 5V 300mA | |
Power consumption | Standby 3mA Maximum consumption 18W @12V 1.5A @24V 0.75A | |
Working temperature | -20 --- 70℃ | |
Storage | 720P 1G/h/channel 960H 750M/h/channel | |
Dimension | 162mm*153mm*52mm |
Front Panel:
Back Panel:
![]() |
12 Volt Mobile Digital Video Recorder , 3G/4G Auto Dvr Camera System Images |